£621.00 - £960.00 (per week) | |
Rye Road Cranbrook Kent TN18 5JW |
|
Import to your address book ... |
Character barn in central village location close to shops, pub, garage, tea rooms. Great family accommodation.
Size: Sleeps 8
Nearest beach: 14 miles
Nearest amenities: 0.5 mile
Pets: No pets allowed at this property
Short breaks: Allowed at this property
Smoking: Not allowed at this property
Luxuries: DVD player Sky
General: Central heating, working wood fire and wall-mounted gas fire
Standard: Kettle, toaster, iron
Utilities: Gas range cooker, dishwasher, washer/dryer, double butler sink, large fridge/freezer, microwave
Rooms: 1 sitting room, 1 kitchen/diner, 1 en-suite shower room, 1 bathroom, 4 bedrooms
Beds: 2 king-size,1 double, 2 singles
Other: Bed linen and towels provided
Outdoors: Private rear garden with garden furniture andsummer/ play house
Parking: Private parking outside the property for 2 cars
There is some road noise as situated on A268
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mill Cottage Accommodation? Check out holiday cottages in Cranbrook |
Methersham Oast Barn Accommodation? Take a look at self catering in Rye |
Hexden Lea Accommodation? Take a look at self catering in Cranbrook |
The Old Potting Room Accommodation? Check out self catering in Cranbrook |
Shoyswell Cottage Accommodation? Take a look at bed and breakfast in Etchingham |
Do you know about an event happening in or around Hawkhurst? Let everyone know what's going on in the village. Click here to promote an event.