£450.00 - £690.00 (per week) | |
Kings Head House The Street Cranbrook Kent TN17 2JE |
|
Import to your address book ... |
This property is full of original beams and antique furniture and is perfectly located in the centre of Sissinghurst for visiting many famous gardens and castles. The property has been beautifully furnished and has a wood burning stove in the sitting room and a separate snug TV room for listening to music and relaxing. There are two large bedrooms upstairs and there is a cloakroom on the ground floor. From beaches to golf courses and from walking in the woodland to exploring pretty Wealden villages, there is so much to enjoy in this part of Kent.
Size: Sleeps 4, 1 double bedroom 1 twin bedroom
Nearest beach: 19 miles
Nearest amenities: 0.1 miles
Pets: No pets allowed
Short breaks: Available at this property
Smoking: No smoking at this property
Rooms: 2 bedrooms, 1 bathroom, living/dining room, kitchen, cloakroom
Beds: 1 double bed 1 twin bedroom
Luxuries: HDTV with freesat, wood burning stove
General: Central heating
Utilities: Electric cooker and hob, microwave, fridge, freezer, washing machine, tumble dryer, dishwasher
Standard: Kettle, toaster, iron
Other: Linen and towels provided
Outdoors: Access to garden with furniture
Parking: Private parking for 2 cars
Notes: Low thresh hold to entrance door, original wood staircase with deep steps and handrail, some uneven floors due to the age of the property
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Church House Accommodation? Take a look at self catering in Robertsbridge |
Dale Hill Hotel Accommodation? Take a look at hotels in Ticehurst |
Merryfield Cottage Accommodation? Discover more holiday cottages in Robertsbridge |
Orchard Cottage Accommodation? Take a look at holiday cottages in Cranbrook |
Mill Cottage Accommodation? Take a look at holiday cottages in Cranbrook |
Do you know about an event happening in or around Hawkhurst? Let everyone know what's going on in the village. Click here to promote an event.