£27.50 - £54.00 (per person per night) | |
Stone St Cranbrook Kent TN17 3HE |
|
01580 713 348 | |
Import to your address book ... |
In a historic 14th-century building, this beautiful boutique hotel houses 12 unique and individually designed rooms, offering a stunning blend of stylish contemporary design and beautiful original period features. The hotel is one of Cranbrook's most historic landmark buildings and originally dates back as far as the 1300s. Today, it has been transformed into a unique boutique hotel. A selection of elegant and luxurious rooms are available, with a choice of beautiful period opulence with modern comforts and facilities, or sleek stylish contemporary design with ultramodern features and amenities. The masterful blend of old and new extends to every aspect of the hotel and brasserie, from the accommodation and the facilities to the regularly changing menu.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Blackthorn Barn Accommodation? Check out self catering in Cranbrook |
Merryfield Cottage Accommodation? Check out holiday cottages in Robertsbridge |
The Bryer Accommodation? Take a look at self catering in Beckley |
Merrymead Barn Accommodation? Check out self catering in Cranbrook |
Poplars Cottage Accommodation? Check out holiday cottages in Rye |
Do you know about an event happening in or around Hawkhurst? Let everyone know what's going on in the village. Click here to promote an event.